5 Bedrooms | 5 Bathrooms | 5,513 Square Feet | Sold for $4,450,000
6 Bedrooms | 5.5 Bathrooms | 6,800 Square Feet | Sold for $3,520,000
4 Bedrooms | 4 Bathrooms | 4,204 Square Feet | Sold for $3,505,000
5 Bedrooms | 4.5 Bathrooms | 4,635 Square Feet | Sold for $4,450,000
5 Bedrooms | 5 Bathrooms | 3,560 Square Feet | Sold for $3,560,000
5 Bedrooms | 5.5 Bathrooms | 5,032 Square Feet | Sold for $2,900,000

5 Bedrooms | 7 Bathrooms | 6,611 Square Feet | Sold for $2,750,000
5 Bedrooms | 5.5 Bathrooms | 4,774 Square Feet | Sold for $2,700,000
4 Bedrooms | 5 Bathrooms | 3,700 Square Feet | Sold for $2,650,000
6 Bedrooms | 5.5 Bathrooms | 6,496 Square Feet | Sold for $2,400,000
4 Bedrooms | 2 Bathrooms | 2,952 Square Feet | Sold for $2,300,026
4 Bedrooms | 3.5 Bathrooms | 3,502 Square Feet | Sold for $2,265,000
5 Bedrooms | 5.5 Bathrooms | 5,347 Square Feet | Sold for $2,166,000
4 Bedrooms | 3 Bathrooms | 3,315 Square Feet | Sold for $2,100,000
5 Bedrooms | 6 Bathrooms | 4,602 Square Feet | Sold for $2,050,000
5 Bedrooms | 5.5 Bathrooms | 5,454 Square Feet | Sold for $2,025,000
4 Bedrooms | 2.5 Bathrooms | 3,697 Square Feet | Sold for $2,021,000
6 Bedrooms | 4.5 Bathrooms | 4,542 Square Feet | Sold for $2,012,000
4 Bedrooms | 3 Bathrooms | 2,897 Square Feet | Sold for $1,910,000
The Jordan Ott Group
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.