5 Bedrooms | 5 Bathrooms | 5,513 Square Feet | Sold for $4,450,000
4 Bedrooms | 4 Bathrooms | 4,204 Square Feet | Sold for $3,505,000
5 Bedrooms | 4.5 Bathrooms | 4,635 Square Feet | Sold for $4,450,000
5 Bedrooms | 5 Bathrooms | 3,560 Square Feet | Sold for $3,560,000
5 Bedrooms | 5.5 Bathrooms | 5,032 Square Feet | Sold for $2,900,000

5 Bedrooms | 7 Bathrooms | 6,611 Square Feet | Sold for $2,750,000
5 Bedrooms | 5.5 Bathrooms | 4,774 Square Feet | Sold for $2,700,000
4 Bedrooms | 5 Bathrooms | 3,700 Square Feet | Sold for $2,650,000
The Jordan Ott Group
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.